<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments for cliotropic</title>
	<atom:link href="http://cliotropic.org/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://cliotropic.org/blog</link>
	<description>Shane Landrum, historian and technologist</description>
	<lastBuildDate>Fri, 03 Aug 2012 14:02:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>Comment on Announcing the US Children&#8217;s Bureau Papers Project by Janet Golden</title>
		<link>http://cliotropic.org/blog/2012/06/announcing-the-us-childrens-bureau-papers-project/comment-page-1/#comment-7912</link>
		<dc:creator>Janet Golden</dc:creator>
		<pubDate>Fri, 03 Aug 2012 14:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://cliotropic.org/blog/?p=1279#comment-7912</guid>
		<description>One more thing.  Do you know about Project Gado?  It is open source and a plan for digitizing images, developed at Baltimore&#039;s African American History Museum. My friend&#039;s son is the creator of this and is offering free information on building your own: http://projectgado.org/build-a-gado-bot/</description>
		<content:encoded><![CDATA[<p>One more thing.  Do you know about Project Gado?  It is open source and a plan for digitizing images, developed at Baltimore&#8217;s African American History Museum. My friend&#8217;s son is the creator of this and is offering free information on building your own: <a href="http://projectgado.org/build-a-gado-bot/" rel="nofollow">http://projectgado.org/build-a-gado-bot/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Announcing the US Children&#8217;s Bureau Papers Project by Janet Golden</title>
		<link>http://cliotropic.org/blog/2012/06/announcing-the-us-childrens-bureau-papers-project/comment-page-1/#comment-7909</link>
		<dc:creator>Janet Golden</dc:creator>
		<pubDate>Fri, 03 Aug 2012 13:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://cliotropic.org/blog/?p=1279#comment-7909</guid>
		<description>Thanks for the advice, which I will study and follow.  I will be starting with record group 1914-1940 record group 4-4.  I will (hopefully) learn the system this week and then make regular trips in the fall to work through the collection, once I figure out how to sample it or decide to just look for anecdotal material in support of my other sources.   A quick question--do I need to use dropbox to store images rather than google docs?</description>
		<content:encoded><![CDATA[<p>Thanks for the advice, which I will study and follow.  I will be starting with record group 1914-1940 record group 4-4.  I will (hopefully) learn the system this week and then make regular trips in the fall to work through the collection, once I figure out how to sample it or decide to just look for anecdotal material in support of my other sources.   A quick question&#8211;do I need to use dropbox to store images rather than google docs?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Announcing the US Children&#8217;s Bureau Papers Project by Shane Landrum</title>
		<link>http://cliotropic.org/blog/2012/06/announcing-the-us-childrens-bureau-papers-project/comment-page-1/#comment-7891</link>
		<dc:creator>Shane Landrum</dc:creator>
		<pubDate>Thu, 02 Aug 2012 17:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://cliotropic.org/blog/?p=1279#comment-7891</guid>
		<description>Janet, it&#039;s great to hear from you, and thanks for your interest in helping. I&#039;m knee-deep in teaching prep right now, so this will be brief; ask more questions if anything&#039;s not clear. (I&#039;ll probably take this information over to a separate post at &lt;a href=&quot;http://childrensbureaupapers.org/&quot; rel=&quot;nofollow&quot;&gt;http://childrensbureaupapers.org/&lt;/a&gt; when I have time.)

From your scouting trip next week, the most useful thing we could have would be a set of images of the handwritten box lists and numerical-filing-system subject information that&#039;s kept in the finding-aids binders. (I&#039;m assuming that you&#039;ve probably already found my &lt;a href=&quot;http://cliotropic.org/blog/talks/camera-laptop-and-what-else/&quot; rel=&quot;nofollow&quot;&gt;basic suggestions&lt;/a&gt; for photography of archival materials.) Those lists are all we researchers have for a finding aid right now, and collaboratively creating a better finding aid would be really useful. If you have a Dropbox account, that might be the best way to share those images with me, and then I can put them online more permanently when I have time.

Offhand, I suspect that the best way to do the initial transcription of those lists is in a structured format like a spreadsheet, maybe at &lt;a href=&quot;http://docs.google.com&quot; rel=&quot;nofollow&quot;&gt;Google Docs&lt;/a&gt; for collaboration purposes. Once we detail the numerical filing codes in use for each 4-year group of boxes, we can take that spreadsheet and link it to the &lt;a href=&quot;http://www.ourarchives.wikispaces.net/Record+Group+102&quot; rel=&quot;nofollow&quot;&gt;RG 102 finding aid at the Our Archives Wiki&lt;/a&gt;. 

For photos of actual items in boxes, the most important thing is that they have a way to track the item locations for citation--- either by shooting images of the box label at the beginning of the box, and of the folder label at the beginning of a folder, or by including in each shot a hand-written piece of paper that details the box and folder information. (I&#039;ve been talking with some smart computer-science people about a more efficient way to do this in the long run, but that&#039;s not ready yet.) I should write more about this (in my copious free time.)

I do need to get around to uploading my images in a publicly-accessible way; I&#039;ve been delaying until I&#039;ve figured out how to do so in a way that&#039;ll give them relatively permanent URLs. In the meantime, I can tell you that I&#039;ve got quite a bit of the filing series 4-2, especially 4-2-1-2-1 (birth certificates and birth registration); my most complete image sets are from the boxes covering 1916-1920, 1921-1924, 1925-1928, and 1929-1933. Of course, I was photographing selectively for my own research interests, but some of what I found will probably be useful to you.

Really, what needs to happen here is that I need to take some time and set up &lt;a href=&quot;http://scripto.org&quot; rel=&quot;nofollow&quot;&gt;Scripto&lt;/a&gt; properly so that the transcription process can proceed. I&#039;m guessing that, since I&#039;m teaching 2 new-to-me courses this semester, this will have to wait until sometime in the fall unless I magically acquire a research assistant. I&#039;ll let you know as things progress.

Thanks again for your interest!</description>
		<content:encoded><![CDATA[<p>Janet, it&#8217;s great to hear from you, and thanks for your interest in helping. I&#8217;m knee-deep in teaching prep right now, so this will be brief; ask more questions if anything&#8217;s not clear. (I&#8217;ll probably take this information over to a separate post at <a href="http://childrensbureaupapers.org/" rel="nofollow">http://childrensbureaupapers.org/</a> when I have time.)</p>
<p>From your scouting trip next week, the most useful thing we could have would be a set of images of the handwritten box lists and numerical-filing-system subject information that&#8217;s kept in the finding-aids binders. (I&#8217;m assuming that you&#8217;ve probably already found my <a href="http://cliotropic.org/blog/talks/camera-laptop-and-what-else/" rel="nofollow">basic suggestions</a> for photography of archival materials.) Those lists are all we researchers have for a finding aid right now, and collaboratively creating a better finding aid would be really useful. If you have a Dropbox account, that might be the best way to share those images with me, and then I can put them online more permanently when I have time.</p>
<p>Offhand, I suspect that the best way to do the initial transcription of those lists is in a structured format like a spreadsheet, maybe at <a href="http://docs.google.com" rel="nofollow">Google Docs</a> for collaboration purposes. Once we detail the numerical filing codes in use for each 4-year group of boxes, we can take that spreadsheet and link it to the <a href="http://www.ourarchives.wikispaces.net/Record+Group+102" rel="nofollow">RG 102 finding aid at the Our Archives Wiki</a>. </p>
<p>For photos of actual items in boxes, the most important thing is that they have a way to track the item locations for citation&#8212; either by shooting images of the box label at the beginning of the box, and of the folder label at the beginning of a folder, or by including in each shot a hand-written piece of paper that details the box and folder information. (I&#8217;ve been talking with some smart computer-science people about a more efficient way to do this in the long run, but that&#8217;s not ready yet.) I should write more about this (in my copious free time.)</p>
<p>I do need to get around to uploading my images in a publicly-accessible way; I&#8217;ve been delaying until I&#8217;ve figured out how to do so in a way that&#8217;ll give them relatively permanent URLs. In the meantime, I can tell you that I&#8217;ve got quite a bit of the filing series 4-2, especially 4-2-1-2-1 (birth certificates and birth registration); my most complete image sets are from the boxes covering 1916-1920, 1921-1924, 1925-1928, and 1929-1933. Of course, I was photographing selectively for my own research interests, but some of what I found will probably be useful to you.</p>
<p>Really, what needs to happen here is that I need to take some time and set up <a href="http://scripto.org" rel="nofollow">Scripto</a> properly so that the transcription process can proceed. I&#8217;m guessing that, since I&#8217;m teaching 2 new-to-me courses this semester, this will have to wait until sometime in the fall unless I magically acquire a research assistant. I&#8217;ll let you know as things progress.</p>
<p>Thanks again for your interest!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Announcing the US Children&#8217;s Bureau Papers Project by Janet Golden</title>
		<link>http://cliotropic.org/blog/2012/06/announcing-the-us-childrens-bureau-papers-project/comment-page-1/#comment-7879</link>
		<dc:creator>Janet Golden</dc:creator>
		<pubDate>Thu, 02 Aug 2012 01:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://cliotropic.org/blog/?p=1279#comment-7879</guid>
		<description>I&#039;m heading to Archives II next week to start digging into the letters sent to the USCB about infant care.  (I&#039;m writing a history of babies in the 2oth century US -- and I think I met you at the Berks). At any rate, I&#039;m happy to contribute to this project. Next week is a scouting trip to learn where the materials are that I need and how to use them efficiently; I&#039;ll be making regular visits in the fall.  I&#039;m happy to upload images and transcribe letters, but I need a lot of instruction.  What do I do?  And how do I use what you&#039;ve already found?</description>
		<content:encoded><![CDATA[<p>I&#8217;m heading to Archives II next week to start digging into the letters sent to the USCB about infant care.  (I&#8217;m writing a history of babies in the 2oth century US &#8212; and I think I met you at the Berks). At any rate, I&#8217;m happy to contribute to this project. Next week is a scouting trip to learn where the materials are that I need and how to use them efficiently; I&#8217;ll be making regular visits in the fall.  I&#8217;m happy to upload images and transcribe letters, but I need a lot of instruction.  What do I do?  And how do I use what you&#8217;ve already found?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In which your narrator packs lots of boxes. by Knitting Clio</title>
		<link>http://cliotropic.org/blog/2012/07/in-which-your-narrator-packs-lots-of-boxes/comment-page-1/#comment-7659</link>
		<dc:creator>Knitting Clio</dc:creator>
		<pubDate>Fri, 20 Jul 2012 12:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://cliotropic.org/blog/?p=1293#comment-7659</guid>
		<description>I used to save them, now I chuck them once the embargo is over.  I just don&#039;t have the space.</description>
		<content:encoded><![CDATA[<p>I used to save them, now I chuck them once the embargo is over.  I just don&#8217;t have the space.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In which your narrator packs lots of boxes. by Janice</title>
		<link>http://cliotropic.org/blog/2012/07/in-which-your-narrator-packs-lots-of-boxes/comment-page-1/#comment-7645</link>
		<dc:creator>Janice</dc:creator>
		<pubDate>Thu, 19 Jul 2012 19:45:46 +0000</pubDate>
		<guid isPermaLink="false">http://cliotropic.org/blog/?p=1293#comment-7645</guid>
		<description>Good luck with the move! After staying in the same office for fifteen years, I moved twice in three years, so I got used to letting go my paper journals. Now I keep two years of back issues for any paper journals I still receive. That gets me over any online embargo but, after that, they&#039;re culled except for journals in which I have a publication!

I subscribe to alerts for two dozen journals so I get an email when a new issue appears. Then I go to the table of contents, check what&#039;s new and, if I find something that I want to read, I download a copy to my To Be Read folder (which syncs up with my ereader) and, more recently, I&#039;ve added the citation to Zotero as soon as I see them. Between the two, I&#039;m not only finding what I want and keeping track of the scholarship, but I&#039;m getting articles read!</description>
		<content:encoded><![CDATA[<p>Good luck with the move! After staying in the same office for fifteen years, I moved twice in three years, so I got used to letting go my paper journals. Now I keep two years of back issues for any paper journals I still receive. That gets me over any online embargo but, after that, they&#8217;re culled except for journals in which I have a publication!</p>
<p>I subscribe to alerts for two dozen journals so I get an email when a new issue appears. Then I go to the table of contents, check what&#8217;s new and, if I find something that I want to read, I download a copy to my To Be Read folder (which syncs up with my ereader) and, more recently, I&#8217;ve added the citation to Zotero as soon as I see them. Between the two, I&#8217;m not only finding what I want and keeping track of the scholarship, but I&#8217;m getting articles read!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Undocumented Citizens:  The Crisis of U.S. Birth Certificates, 1940-1945 by Shane Landrum</title>
		<link>http://cliotropic.org/blog/talks/undocumented-citizens-aha-2010/comment-page-1/#comment-7643</link>
		<dc:creator>Shane Landrum</dc:creator>
		<pubDate>Thu, 19 Jul 2012 17:47:08 +0000</pubDate>
		<guid isPermaLink="false">http://cliotropic.org/blog/?page_id=439#comment-7643</guid>
		<description>Your best hope would be to file for a &lt;a href=&quot;http://vitalrecords.nc.gov/delayed.htm&quot; rel=&quot;nofollow&quot;&gt;delayed birth certificate&lt;/a&gt; in the state of North Carolina by taking your &quot;no record found&quot; search response from the NC Vital Statistics department to the local register of deeds; they will be able to tell you what other documents might qualify. (Affidavits from non-relatives who knew him as a child might be one possible option for supporting documentation; I&#039;m really not sure.)

Good luck.</description>
		<content:encoded><![CDATA[<p>Your best hope would be to file for a <a href="http://vitalrecords.nc.gov/delayed.htm" rel="nofollow">delayed birth certificate</a> in the state of North Carolina by taking your &#8220;no record found&#8221; search response from the NC Vital Statistics department to the local register of deeds; they will be able to tell you what other documents might qualify. (Affidavits from non-relatives who knew him as a child might be one possible option for supporting documentation; I&#8217;m really not sure.)</p>
<p>Good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Undocumented Citizens:  The Crisis of U.S. Birth Certificates, 1940-1945 by Eva</title>
		<link>http://cliotropic.org/blog/talks/undocumented-citizens-aha-2010/comment-page-1/#comment-7625</link>
		<dc:creator>Eva</dc:creator>
		<pubDate>Wed, 18 Jul 2012 18:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://cliotropic.org/blog/?page_id=439#comment-7625</guid>
		<description>My husband was born in 1938 in North Carolina.  He was born at home aided by a midwife.  He needs a birth certificate but there isn&#039;t one at the county courthouse, nor is there one in the NC Vital Stats.  dept.  Needless to say all the relatives are now deceased.  He wasn&#039;t in the military nor does he have a passport.  He doesn&#039;t have a family Bible or a baptismanl certificate.  He is listed in the NC 1940 census at age 2.  What do we do now??</description>
		<content:encoded><![CDATA[<p>My husband was born in 1938 in North Carolina.  He was born at home aided by a midwife.  He needs a birth certificate but there isn&#8217;t one at the county courthouse, nor is there one in the NC Vital Stats.  dept.  Needless to say all the relatives are now deceased.  He wasn&#8217;t in the military nor does he have a passport.  He doesn&#8217;t have a family Bible or a baptismanl certificate.  He is listed in the NC 1940 census at age 2.  What do we do now??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Announcing the US Children&#8217;s Bureau Papers Project by Jordan</title>
		<link>http://cliotropic.org/blog/2012/06/announcing-the-us-childrens-bureau-papers-project/comment-page-1/#comment-7322</link>
		<dc:creator>Jordan</dc:creator>
		<pubDate>Fri, 29 Jun 2012 23:41:41 +0000</pubDate>
		<guid isPermaLink="false">http://cliotropic.org/blog/?p=1279#comment-7322</guid>
		<description>This is exciting news. I&#039;ll be sure to spread the word to other grad students at American U. I hope you&#039;ll post later about your process - scanning, converting, importing - because I&#039;d love to hear more about it!</description>
		<content:encoded><![CDATA[<p>This is exciting news. I&#8217;ll be sure to spread the word to other grad students at American U. I hope you&#8217;ll post later about your process &#8211; scanning, converting, importing &#8211; because I&#8217;d love to hear more about it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Announcing the US Children&#8217;s Bureau Papers Project by Knitting Clio</title>
		<link>http://cliotropic.org/blog/2012/06/announcing-the-us-childrens-bureau-papers-project/comment-page-1/#comment-7023</link>
		<dc:creator>Knitting Clio</dc:creator>
		<pubDate>Sun, 17 Jun 2012 15:26:28 +0000</pubDate>
		<guid isPermaLink="false">http://cliotropic.org/blog/?p=1279#comment-7023</guid>
		<description>Have you thought about linking this to NARA&#039;s Citizen Archivist initiative?
http://www.archives.gov/citizen-archivist/</description>
		<content:encoded><![CDATA[<p>Have you thought about linking this to NARA&#8217;s Citizen Archivist initiative?<br />
<a href="http://www.archives.gov/citizen-archivist/" rel="nofollow">http://www.archives.gov/citizen-archivist/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
